Metal Oxide Power (1 & 2 Watt)
Dowpak Part numbering System:
1 Watt: R1WM - value - Qty*
2 Watt: R2WM - value - Qty**
*
Blanc=5 pcs per pack, C=100
pack, M=1000 pack
**
Blanc=4 pcs per pack, C=100
pack, M=1000 pack
Dimensions:
WATTAGE | L MAX. | D MAX. | d +.02 / -.05 | H +3 |
1 W | 10 | 4 | 0.7 | 28 |
2 W | 12 | 5 | 0.7 | 28 |
CHARACTERISTICS | LIMITS |
Operating temperature range | -55 ~ +200°C (Derated over 70°C) |
Temperature coefficient | ± 350 ppm / °C |
Short time overload | D R=< ± (1% + 0.05 ohm) |
Temperature cycling | D R=< ± (1% + 0.05 ohm) |
Soldering effect | D R=< ± (1% + 0.05 ohm) |
Vibration | D R=< ± (1% + 0.05 ohm) |
Moisture resistance | D R=< ± (5% + 0.10 ohm) |
Load life (1000 hrs.) | D R=< ± (70°C, 1000hrs.) |
Power rating @ 70°C | 1W 2W |
Maximum working voltage @ 70°C | 350V 350V |
Maximum overload voltage @ 70°C | 600V 600V |
Resistance range | ±5% (J) Tol. 1 ohm - 100K ohm 1 ohm - 100K ohm |
±2% (G) Tol. 10 ohm - 100K ohm 10 ohm - 100K ohm | |
Resistance value availability | E-24 E-24 |
Axial taping availability | No No |
Flame retardant
High purity ceramic core
± 5% tolerance
TABLE OF VALUES IN ohm
0.47 | 1.0 | 2.4 | 5.6 | 13 | 33 | 75 | 180 | 430 | 1.0K | 2.4K | 5.6K | 13K | 33K | 75K | 180K | 430K |
0.5 | 1.1 | 2.7 | 6.2 | 15 | 36 | 82 | 200 | 470 | 1.1K | 2.7K | 6.2K | 15K | 36K | 82K | 200K | 470K |
0.51 | 1.2 | 3.0 | 6.8 | 16 | 39 | 91 | 220 | 510 | 1.2K | 3.0K | 6.8K | 16K | 39K | 91K | 220K | 510K |
0.56 | 1.3 | 3.3 | 7.5 | 18 | 43 | 100 | 240 | 560 | 1.3K | 3.3K | 7.5K | 18K | 43K | 100K | 240K | 560K |
0.62 | 1.5 | 3.6 | 8.2 | 20 | 47 | 110 | 270 | 620 | 1.5K | 3.6K | 8.2K | 20K | 47K | 110K | 270K | 620K |
0.68 | 1.6 | 3.9 | 9.1 | 22 | 51 | 120 | 300 | 680 | 1.6K | 3.9K | 9.1K | 22K | 51K | 120K | 300K | 680K |
0.75 | 1.8 | 4.3 | 10 | 24 | 56 | 130 | 330 | 750 | 1.8K | 4.3K | 10K | 24K | 56K | 130K | 330K | 750K |
0.82 | 2.0 | 4.7 | 11 | 27 | 62 | 150 | 360 | 820 | 2.0K | 4.7K | 11K | 27K | 62K | 150K | 360K | 820K |
0.91 | 2.2 | 5.1 | 12 | 30 | 68 | 160 | 390 | 910 | 2.2K | 5.1K | 12K | 30K | 68K | 160K | 390K | 910K |
1.0M |
© 1998, Russell Industries, Inc.
and its affiliated Companies. All Rights Reserved.
This Page was last modified on Friday, April 05, 2002.