Dowpak Part Numbering System:
1/4 Watt: RQM - value - Qty*
* Blanc=10 pack, C=100 pack, M=1000 pack
Dimensions (mm):
L | H | D | d |
6.8 mm | 28 mm | 2.5 mm | 0.6 mm |
CHARACTERISTICS | LIMITS |
Power Rating | 1/4W |
Max working voltage | 250 |
Max over load voltage | |
Resistance values ( ohm) min. ~ max. | 10~1M |
Temperature coefficient | ±50/°C |
Load life (70°C) | ± (1.0%+0.05 ohm) |
Moisture resistance | ±(1.5%+0.05 ohm) |
Low Temperature Operation (-65°C) | ± (0.5%+0.05 ohm) |
Temperature cycling (-55°C to +165°C) | ±(0.5% + 0.05 ohm) |
Effect of soldering | ±(0.5% + 0.05 ohm) |
Terminal strength | ±(0.2% + 0.05 ohm) |
Dielectric withstanding | ±(0.5% + 0.05 ohm) |
Tolerance | ±1% |
Operating temperature range | -55°C to +155°C |
Epoxy coated
± 1% tolerance
Temperature coefficient 500 ± 50 ppm
EIA standard colorcoding
Available in 10, 100, 1000
TABLE OF VALUES IN ohm
10 | 24 | 51.1 | 118 | 274 | 576 | 1.37K | 3.24K | 7.15K | 16.9K | 37.4K | 82.5K | 200K | 442K |
10.2 | 24.3 | 52.3 | 120 | 280 | 590 | 1.4K | 3.3K | 7.32K | 17.4K | 38.3K | 84.5K | 205K | 453K |
10.5 | 24.7 | 53.6 | 121 | 287 | 604 | 1.43K | 3.32K | 7.5K | 17.8K | 39K | 86.8K | 210K | 454K |
10.7 | 24.9 | 54.9 | 124 | 294 | 619 | 1.47K | 3.4K | 7.68K | 18K | 39.2K | 88.7K | 215K | 470K |
11 | 25.5 | 56 | 127 | 300 | 620 | 1.5K | 3.48K | 6.87K | 18.2K | 40.2K | 90.9K | 220K | 475K |
11.3 | 26.1 | 56.2 | 130 | 301 | 634 | 1.54K | 3.57K | 8.06K | 18.7K | 41.2K | 91K | 221K | 487K |
11.5 | 26.7 | 57.6 | 133 | 309 | 649 | 1.58K | 3.6K | 8.2K | 19.1K | 42.2K | 93.1K | 226K | 499K |
11.8 | 27 | 59 | 137 | 316 | 665 | 1.6K | 3.65K | 8.25K | 19.6K | 43K | 95.3K | 232K | 511K |
12 | 27.4 | 60.4 | 140 | 324 | 680 | 1.62K | 3.74K | 8.45K | 20K | 43.2K | 97.6K | 237K | 523K |
12.1 | 28 | 61.9 | 143 | 330 | 681 | 1.65K | 3.83K | 8.66K | 20.5K | 44.2K | 100K | 240K | 536K |
12.4 | 28.7 | 62 | 147 | 332 | 698 | 1.74K | 3.9K | 8.8K | 21K | 45.3K | 102K | 243K | 549K |
12.7 | 29.4 | 63.4 | 150 | 340 | 715 | 1.78K | 3.92K | 8.87K | 21.5K | 46.4K | 105K | 249K | 506K |
13 | 30 | 64.9 | 154 | 348 | 732 | 1.8K | 4.02K | 9.09K | 22K | 47K | 107K | 255K | 604K |
13.3 | 30.1 | 66.5 | 158 | 350 | 750 | 1.82K | 4.12K | 9.1K | 22.1K | 47.5K | 110K | 261K | 619K |
13.7 | 30.9 | 68 | 160 | 357 | 768 | 1.87K | 4.22K | 9.31K | 22.6K | 48.7K | 113K | 267K | 620K |
14 | 31.6 | 68.1 | 162 | 360 | 787 | 1.91K | 4.32K | 9.53K | 23.2K | 49.9K | 115K | 270K | 634K |
14.3 | 32.4 | 69.8 | 165 | 365 | 806 | 1.96K | 4.42K | 9.76K | 23.7K | 51K | 118K | 274K | 649K |
14.7 | 33 | 71.5 | 169 | 374 | 820 | 2K | 4.53K | 10K | 24K | 51.1K | 120K | 280K | 665K |
15 | 33.2 | 73.2 | 174 | 383 | 825 | 2.05K | 4.64K | 10.2K | 24.3K | 52.3K | 121K | 287K | 680K |
15.4 | 34 | 75 | 178 | 390 | 845 | 2.1K | 4.7K | 10.5K | 24.9K | 53.6K | 124K | 294K | 681K |
15.8 | 34.8 | 75.5 | 180 | 392 | 866 | 2.15K | 4.75K | 10.7K | 25.5K | 54.9K | 127K | 300K | 698K |
16 | 35.7 | 76.8 | 182 | 402 | 887 | 2.2K | 4.87K | 11K | 26.1K | 56K | 130K | 301K | 715K |
16.2 | 36 | 78.7 | 187 | 412 | 909 | 2.21K | 4.99K | 11.3K | 26.7K | 56.2K | 133K | 309K | 732K |
16.5 | 36.5 | 80.6 | 191 | 422 | 910 | 2.26K | 5.1K | 11.5K | 27K | 57.6K | 137K | 316K | 750K |
16.9 | 37.4 | 82 | 196 | 430 | 931 | 2.32K | 5.11K | 11.8K | 27.4K | 59K | 140K | 324K | 768K |
17.4 | 38.3 | 82.5 | 200 | 432 | 953 | 2.37K | 5.23K | 12K | 28K | 60.4K | 143K | 330K | 787K |
17.8 | 39 | 84.5 | 205 | 442 | 976 | 2.4K | 5.36K | 12.1K | 28.7K | 61.9K | 147K | 332K | 806K |
18 | 39.2 | 86.6 | 210 | 453 | 1K | 2.43K | 5.49K | 12.4K | 29.4K | 62K | 150K | 340K | 820K |
18.2 | 40.2 | 88.7 | 215 | 464 | 1.02K | 2.49K | 5.6K | 12.7K | 30K | 63.4K | 154K | 348K | 825K |
18.7 | 41.2 | 90.9 | 220 | 470 | 1.05K | 2.55K | 5.62K | 13K | 30.1K | 64.9K | 158K | 357K | 845K |
19.1 | 42.2 | 91 | 221 | 475 | 1.07K | 2.61K | 5.76K | 13.3K | 30.9K | 66.5K | 160K | 360K | 866K |
19.6 | 43 | 93.1 | 226 | 487 | 1.1K | 2.67K | 5.9K | 13.7K | 31.6K | 68K | 162K | 365K | 887K |
20 | 43.2 | 95.3 | 232 | 499 | 1.13K | 2.7K | 6.04K | 14K | 32.4K | 68.1K | 165K | 374K | 909K |
20.5 | 44.2 | 97.6 | 237 | 510 | 1.15K | 2.74K | 6.19K | 14.3K | 33K | 69.8K | 169K | 383K | 910K |
21 | 45.3 | 100 | 240 | 511 | 1.18K | 2.8K | 6.2K | 14.7K | 33.2K | 71.5K | 174K | 390K | 931K |
21.5 | 46.4 | 102 | 243 | 523 | 1.2K | 2.87K | 6.34K | 15K | 33.6K | 73.2K | 178K | 392K | 953K |
22 | 47 | 105 | 249 | 536 | 1.21K | 2.94K | 6.49K | 15.4K | 34K | 75K | 180K | 402K | 9786 |
22.1 | 47.5 | 107 | 255 | 549 | 1.24K | 3.0K | 6.65K | 15.8K | 34.8K | 76.8K | 182K | 42K | 1.0M |
22.6 | 48.7 | 110 | 261 | 560 | 1.27K | 3.01K | 6.8K | 16K | 35.7K | 78.7K | 187K | 422K | |
23.2 | 49.9 | 113 | 267 | 562 | 1.3K | 3.09K | 6.81K | 16.2K | 36K | 80.6K | 191K | 430K | |
23.7 | 51 | 115 | 270 | 565 | 1.33K | 3.16K | 6.98K | 16.5K | 36.5K | 82K | 196K | 432K |
© 1998, Russell Industries, Inc.
and its affiliated Companies. All Rights Reserved.
This Page was last modified on Friday, April 05, 2002.