Dowpak Part numbering System:
1/8 Watt: RE - value - Qty*
1/4 Watt: RQ - value - Qty*
1/2 Watt: RH - value - Qty*
* Blank=10 pack, C=100 pack, M=1000 pack
CHARACTERISTICS | LIMITS | |||
Operating temperature range | -55°C-+155°C | |||
Current | Range | 1ohm - 91k ohm | 100K ohm - 910k ohm | 1M ohm -3.3M ohm |
Noise | mV/V | 0.3 | 0.5 | 1.0 |
Moisture | > 100K ohm | ±5% | ||
Resistance | =< 100K ohm | ±(3% + 0.05 ohm) | ||
Load life | > 100k ohm | ±3% | ||
=< 100K ohm | ±(2% + 0.05 ohm) | |||
Short time overload | ±(0.75% + 0.05 ohm) | |||
Temp. cycling | ±(0.5% + 0.05 ohm) | |||
Resistance to soldering heat | ±(0.5% + 0.05 ohm) |
High quality performance at economical prices
± 5% tolerance
Available in 10, 100, 1000 pc. packs
TABLE OF VALUES IN Ohm
1.0 | 2.7 | 6.8 | 33 | 82 | 220 | 560 | 1.5K | 3.6K | 9.1K | 24K | 62K | 160K | 430K | 1.1M | 3M | 7.5M |
1.1 | 3.0 | 7.5 | 36 | 91 | 240 | 620 | 1.6K | 3.9K | 10K | 27K | 68K | 180K | 470K | 1.2M | 3.3M | 8.2M |
1.2 | 3.3 | 8.2 | 39 | 100 | 270 | 680 | 1.8K | 4.3K | 11K | 30K | 75K | 200K | 510K | 1.3M | 3.6M | 9.1M |
1.3 | 3.6 | 9.1 | 43 | 110 | 300 | 750 | 2K | 4.7K | 12K | 33K | 82K | 220K | 560K | 1.5M | 3.9M | 10M |
1.5 | 3.9 | 10 | 47 | 120 | 330 | 820 | 2.2K | 5.1K | 13K | 36K | 91K | 240K | 620K | 1.6M | 4.3M | |
1.6 | 4.3 | 20 | 51 | 130 | 360 | 910 | 2.4K | 5.6K | 15K | 39K | 100K | 270K | 680K | 1.8M | 4.7M | |
1.8 | 4.7 | 22 | 56 | 150 | 390 | 1K | 2.7K | 6.2K | 16K | 43K | 110K | 300K | 750K | 2M | 5.1M | |
2.0 | 5.1 | 24 | 62 | 160 | 430 | 1.1K | 3K | 6.8K | 18K | 47K | 120K | 330K | 820K | 2.2M | 5.6M | |
2.2 | 5.6 | 27 | 68 | 180 | 470 | 1.2K | 3.2K | 7.5K | 20K | 51K | 130K | 360K | 910K | 2.4M | 6.2M | |
2.4 | 6.2 | 30 | 75 | 200 | 510 | 1.3K | 3.3K | 8.2K | 22K | 56K | 150K | 390K | 1M | 2.7M | 6.8M |
© 1998, Russell Industries, Inc.
and its affiliated Companies. All Rights Reserved.
This Page was last modified on Monday, April 29, 2002.