80mm x 80mm x 25mm/3.15" x 3.15" x .98"

PART NO.   VOLT   CFM   AMP   RPM   NOISE (DBA)   BEARING
T2300   12 VDC   41.7   .22   3,000   34   Sleeve
T2305   12 VDC   42.5   .22   3,200   36.5   Ball
T2310   12 VDC   34.4   .16   26,50   30   Sleeve
T2315   12 VDC   35   .16   2,800   32.5   Ball
T2320   12 VDC   29.4   .12   2,200   24.5   Sleeve
T2325   12 VDC   30   .12   2,500   28.5   Ball
T2330   24 VDC   41.7   .12   3,000   34   Sleeve
T3230   115 VAC   21   .10   2,750   33   Sleeve
T3235   115 VAC   22   .10   2,900   34.5   Ball

80mm x 80mm x25mm

© 1998, Russell Industries, Inc. and its affiliated Companies. All Rights Reserved.
This Page was last modified on Friday, April 05, 2002.