60mm x 60mm x 25mm/2.36" x 2.36" x .98"
PART NO. | VOLT | CFM | AMP | RPM | NOISE (DBA) | BEARING |
T2390 | 12 VDC | 21.7 | .19 | 4,500 | 34 | Sleeve |
T2400 | 12 VDC | 17.6 | .13 | 3,800 | 31 | Sleeve |
T2410 | 12 VDC | 15.9 | .09 | 3,300 | 26.7 | Sleeve |
T2420 | 24 VDC | 21.7 | .11 | 4,500 | 34 | Sleeve |
T2430 | 24 VDC | 17.6 | .08 | 3,800 | 31 | Sleeve |
© 1998, Russell Industries, Inc.
and its affiliated Companies. All Rights Reserved.
This Page was last modified on Friday, April 05, 2002.