120mm x 120mm x 38mm/4.72" x 4.72" x .52"
PART NO. | VOLT | CFM | AMP | RPM | NOISE (DBA) | BEARING |
T2120 | 12 VDC | 107 | .57 | 3,000 | 41 | Sleeve |
T2140 | 12 VDC | 83 | .27 | 2,300 | 34 | Sleeve |
T2170 | 24 VDC | 83 | .17 | 2,300 | 34 | Sleeve |
T3010* | 115 VAC | 115 | .24 | 3,100 | 49 | Sleeve |
T3015* | 115 VAC | 117 | .24 | 3,150 | 50 | Ball |
T3060* | 115 VAC | 105 | .18 | 2,900 | 48 | Sleeve |
T3065* | 115 VAC | 107 | .18 | 3,050 | 50 | Ball |
T3100* | 115 VAC | 76 | .11 | 2,200 | 38 | Sleeve |
T3105* | 115 VAC | 78 | .11 | 2,300 | 39 | Ball |
T3020* | 240 VAC | 115 | .12 | 3,100 | 49 | Sleeve |
T3075* | 240 VAC | 107 | .11 | 3,050 | 50 | Ball |
* Uses terminals for VAC input and uses frame ground lug
© 1998, Russell Industries, Inc.
and its affiliated Companies. All Rights Reserved.
This Page was last modified on Friday, April 05, 2002.