Hook & Loop Screw Down
Note: B = Black, A = Blue, G = Green, R = Red, W = White, GY = Gray
Part # | Width | Length | PSI |
WTSD-6BH | 1/2" | 6" | 23 |
WTSD-6AH | 1/2" | 6" | 23 |
WTSD-6GH | 1/2" | 6" | 23 |
WTSD-6RH | 1/2" | 6" | 23 |
WTSD-6WH | 1/2" | 6" | 23 |
WTSD-6GYH | 1/2" | 6" | 23 |
Part # | Width | Length | PSI |
WTSD-9BH | 1/2" | 9" | 40 |
WTSD-9AH | 1/2" | 9" | 40 |
WTSD-9GH | 1/2" | 9" | 40 |
WTSD-9RH | 1/2" | 9" | 40 |
WTSD-9WH | 1/2" | 9" | 40 |
WTSD-9GYH | 1/2" | 9" | 40 |
Part # | Width | Length | PSI |
WTSD-13BH | 1/2" | 13" | 40 |
WTSD-13WH | 1/2" | 13" | 40 |
Note: B = Black, A = Blue, G = Green, R = Red, W = White, GY = Gray
© 1998, Russell Industries, Inc. and its affiliated Companies. All Rights Reserved.
This Page was last modified on Thursday, March 28, 2002.