Alphabet
Numerals
Electronic Words Markit®
Dial Marking Kit
Terminal and Chassis
Markit®
Logic Diagram Symbols
Markit®
Printed Circuit Pads
Markit®
Markits (Numeral) Contents
Markit (Alphabet) Contents
Black | White | Size |
AM-1 | AM-1W | 1/8 |
AM-2 | AM-2W | 1/4 |
AM-3 | AM-3W | 3/8 |
AM-4 | AM-4W | 1/2 |
AM-5 | AM-5W | 21/32 |
AM-6 | AM-6W | 25/32 |
Black | White | Size |
NM-1 | NM-1W | 1/8 |
NM-2 | NM-2W | 1/4 |
NM-3 | NM-3W | 3/8 |
NM-4 | NM-4W | 1/2 |
NM-5 | NM-5W | 21/32 |
NM-6 | NM-6W | 25/32 |
An electronic glossary with over a thousand words from AC to ZOOMS in alphabetical order for easy application to control panels, protoypes, drawings, terminal boards, electrical and mechanical components:
EM-1 | (Black) |
EM-1W | (White) |
Contains dial patterns, arcs, wedges, lines, dots, symbols, graduation lines, lines for rotary tap switches, potentiometers and calibrated meter dials.
DM-1 |
(14 pages Black) (13 Pages White) |
Contains numbers (through 200, 1 through 0 and 01 through 09) plus complete alphabets. All numbers 1/8high. For application in prototypes and production:
TC-1 | (15 pages Black) (12 pages White) |
Contains flops, arrows, arrowheads, time delays, and, nand, or, nor, registers, shift registers, connection, dots, shmidt triggers, single shots:
LD-1 | (Black) |
Thousands of printed circuit pads: Circles (with center hole), teardrops, teardrops with vanishing points, elbows, elbow (terminal), T-connector, fillets, ovals:
PC-1 | (Black) |
The following table denotes the quantity of numerals per Kit. Symbols are included
ITEM | SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | + | - | = | C | $ | . | / ; |
NM-1 | 1/8 | 1253 | 702 | 703 | 702 | 702 | 702 | 702 | 702 | 702 | 2079 | 297 | 297 | - | - | - | - | - |
NM-1W | 1/8 | 1253 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | - | - | - | - | - |
NM-2 | 1/4 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 56 | 106 | 56 | 78 | 67 | 78 | 78 78 |
NM-2W | 1/4 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 56 | 106 | 56 | 78 | 67 | 78 | 78 78 |
NM-3 | 3/8 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 29 | 58 | 40 | 43 | 40 | 43 | 40 40 |
NM-3W | 3/8 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 29 | 58 | 40 | 43 | 40 | 43 | 40 40 |
NM-4 | 1/2 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 25 | 54 | 25 | 43 | 36 | 47 | 36 47 |
NM-4W | 1/2 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 25 | 54 | 25 | 43 | 36 | 47 | 36 47 |
NM-5 | 21/32 | 52 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 13 | 28 | 13 | 26 | 21 | 39 | 21 34 |
NM-5W | 21/32 | 52 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 13 | 28 | 13 | 26 | 21 | 39 | 21 34 |
NM-6 | 25/32 | 42 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 10 | 22 | 10 | 18 | 18 | 36 | 18 32 |
NM-6W | 25/32 | 42 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 10 | 22 | 10 | 18 | 18 | 36 | 18 32 |
The following table denotes the quantity of letters per Kit. All caps.
EXP-1 | Experimenter, Home & Intercom | TC-13 | Terminal & chassis |
4 sheets black | 3 sheets black | ||
EXP-1W | Experimenter, Home & Intercom | TC-13W | Terminal & chassis |
4 sheets white | 3 sheets white | ||
AUD-1 | Audio, TV & Hi-Fi | AM-13 | Alphabets (1/8 high) |
4 sheets black | 3 sheets black | ||
AUD-1W | Audio, TV & Hi-Fi | AM-13W | Alphabets (1/8 high) |
4 sheets white | 3 sheets white | ||
TES-1 | Test and Industrial | AM-23 | Alphabet (1/4 high) |
4 sheets black | 3 sheets black | ||
TES-1W | Test and Industrial | AM-23W | Alphabet (1/4 high) |
4 sheets white | 3 sheets white | ||
HAM-1 | Amateur radio & CB | NM-13 | Numerals (1/8 high) |
4 sheets black | 3 sheets black | ||
HAM-1W | Amateur radio & CB | NM-13 | Numerals (1/8 high) |
4 sheets black | 3 sheets black | ||
DM-13 | Dial Marking | NM-23 | Numerals (1/4 high) |
3 sheets black | 3 sheets black | ||
DM-13W | Dial Marking | NM-23W | Numerals (1/4 high) |
3 sheets white | 3 sheets white |
© 1998, Russell Industries, Inc.
and its affiliated Companies. All Rights Reserved
This Page was last modified on
Wednesday, April 10, 2002
This page has been created by Franck
Vialy