92mm x 92mm x 25mm/3.62" x 3.62" x .98"

PART NO.   VOLT   CFM   AMP   RPM   NOISE (DBA)   BEARING
T2210   12 VDC   50   .23   2,800   35   Sleeve
T2215   12 VDC   51   .23   3,000   37   Ball
T2225   12 VDC   45   .18   2,600   34   Ball
T2230   12 VDC   39   .13   2,100   27   Sleeve
T2235   12 VDC   40   .13   2,300   28   Ball
T2240   24 VDC   50   .12   2,800   35   Sleeve
T3150*   115 VDC   36   .11   2,750   39   Sleeve
T3155*   115 VAC   21   .10   2,750   33   Sleeve
T3235*   115 VAC   22   .10   2,900   34.5   Ball

* Uses terminals for VAC input and uses frame ground lug

92mm x 92mm x 25mm

 

 

© 1998, Russell Industries, Inc. and its affiliated Companies. All Rights Reserved.
This Page was last modified on Friday, April 05, 2002.