FORWARD.GIF (1701 bytes)

Part # O.D. Pitch Wall Thickness Min/Max Bundle Range
SPWR-18-CSPB 1/8" .210 inch .035 inch .063 inch to .500 inch
SPWR-18-CSPN 1/8" .210 inch .035 inch .063 inch to .500 inch
SPWR-14-CSPB 1/4" .375 inch .045 inch .188 inch to 2.00 inch
SPWR-14-CSPN 1/4" .375 inch .045 inch .188 inch to 2.00 inch
SPWR-38-CSPB 3/8" .438 inch .052 inch .313 inch to 3.00 inch
SPWR-38-CSPN 3/8" .438 inch .052 inch .313 inch to 3.00 inch
SPWR-12-CSPB 1/2" .563 inch .062 inch .375 inch to 4.00 inch
SPWR-12-CSPN 1/2" .563 inch .062 inch .375 inch to 4.00 inch
SPWR-34-CSPB 3/4" .750 inch .065 inch .750 inch to 5.00 inch
SPWR-34-CSPN 3/4" .750 inch .065 inch .750 inch to 5.00 inch
SPWR-1-CSPB 1" 1.110 inch .070 inch 1.00 inch to 7.00 inch
SPWR-1-CSPN 1" 1.110 inch .070 inch 1.00 inch to 7.00 inch

 

   
   
   
   

© 1998, Russell Industries, Inc. and its affiliated Companies. All Rights Reserved   
This Page was last modified on Tuesday, April 02, 2002     
This page has been created by Franck Vialy